<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Kristen Foley</title>
	<atom:link href="http://kristenfoley.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristenfoley.com</link>
	<description>Bringing You the World of SMART Board™ Technology</description>
	<lastBuildDate>Fri, 02 Jul 2010 11:30:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Erase to Reveal by Ian Hawkes</title>
		<link>http://kristenfoley.com/2009/12/08/erase-to-reveal/#comment-32</link>
		<dc:creator><![CDATA[Ian Hawkes]]></dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://kristenfoley.com/?p=155#comment-32</guid>
		<description><![CDATA[Thank you for this teaching idea.

Best wishes
Ian]]></description>
		<content:encoded><![CDATA[<p>Thank you for this teaching idea.</p>
<p>Best wishes<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch by lisa</title>
		<link>http://kristenfoley.com/2009/10/08/online-stopwatch/#comment-31</link>
		<dc:creator><![CDATA[lisa]]></dc:creator>
		<pubDate>Sat, 22 May 2010 05:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://kristenfoley.com/?p=146#comment-31</guid>
		<description><![CDATA[Thank you, I have been looking for something to use on my Smartboard that is like the special education timers with the red section that gets smaller as the time goes away]]></description>
		<content:encoded><![CDATA[<p>Thank you, I have been looking for something to use on my Smartboard that is like the special education timers with the red section that gets smaller as the time goes away</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunch Count by institutrice</title>
		<link>http://kristenfoley.com/2009/09/03/lunch-count/#comment-2</link>
		<dc:creator><![CDATA[institutrice]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://kristenfoley.com/?p=61#comment-2</guid>
		<description><![CDATA[Wow, your school has a lot of choices for lunch! ;-) And, instant graph! I don&#039;t have a SmartBoard, but this looks more fun than moving nametags on the side of a filing cabinet, even if the kids do get to decorate them themselves. ;-)]]></description>
		<content:encoded><![CDATA[<p>Wow, your school has a lot of choices for lunch! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  And, instant graph! I don&#8217;t have a SmartBoard, but this looks more fun than moving nametags on the side of a filing cabinet, even if the kids do get to decorate them themselves. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

